适用加工材料
碳素铁、铸铁模具钢、合金钢工具钢、热处理钢、不锈钢、钛合金
线型图
订货号Art No. | 规格 Specification | |||||
不涂层 | titan | d | D | l | L | z |
HY003X-0300 | HY003X-0300C | 3 | 4 | 8 | 50 | 3 |
HY003X-0400 | HY003X-0400C | 4 | 4 | 12 | 50 | 3 |
HY003X-0500 | HY003X-0500C | 5 | 6 | 15 | 50 | 3 |
HY003X-0600 | HY003X-0600C | 6 | 6 | 16 | 0.5 | 3 |
HY003X-0800 | HY003X-0800C | 8 | 8 | 20 | 60 | 3 |
HY003X-1000 | HY003X-1000C | 10 | 10 | 25 | 75 | 3 |
HY003X-1200 | HY003X-1200C | 12 | 12 | 25 | 75 | 3 |
HV003X-1400 | HY003X-1400C | 14 | 14 | 45 | 100 | 3 |
HY003X-1600 | HY003X-1600C | 16 | 16 | 45 | 100 | 3 |
HY003X-1800 | HY003X-1800C | 18 | 18 | 45 | 100 | 3 |
HY003X-2000 | HY003X-2000C | 20 | 20 | 45 | 100 | 3 |
上一篇:硬质合金三、四刃球头铣刀2
下一篇:硬质合金丝锥