适用加工材料
碳素铁、铸铁、模具钢、合金钢、工具钢、热处理钢、不锈钢、钛合金
线型图
订货号Art No. | 规格 Specification | ||||||
不涂层 | tiain | d1 | l2 | l1 | d2 | R | z |
HY013X-0100-R0.5 | HY013X -0100-R0.5C | 2 | 0.5 | 50 | 1 | R0.5 | 2 |
HY013X-0100-R0.75 | HY013X-0100-R0.75C | 2.5 | 0.75 | 50 | 1 | R0.75 | 2 |
HY013X-0100-R1.0 | HY013X -0100-R1.0C | 3 | 1 | 50 | 1 | R1.0 | 2 |
HY013X-0200-R0.5 | HY013X -0200-R0.5C | 3 | 0.5 | 50 | 2 | R0.5 | 2 |
HY013X-0200-R1.0 | HY013X-0200-R1.0C | 4 | 1 | 50 | 2 | R1.0 | 2 |
HY013X-0200-R1.5 | HY013X-0200-R1.5C | 5 | 1.5 | 50 | 2 | R1.5 | 2 |
HY013X-0300-R0.5 | HY013X-0300-R0.5C | 4 | 0.5 | 50 | 3 | R0.5 | 2-4 |
HY013X-0300-R1.0 | HY013X-0300-R1.0 | 5 | 1 | 50 | 3 | R1.0 | 2-4 |
HY013X-0300-R1.5 | HY013X-0300-R1.5C | 6 | 1.5 | 50 | 3 | R1.5 | 2-4 |
HY013X-0300-R2.0 | HY013X-0300-R2.0C | 7 | 2 | 60 | 3 | R2.0 | 2-4 |
HY013X-0400-R1.0 | HY013X -0400-R1.0C | 6 | 1 | 50 | 4 | R1.0 | 2-4 |
HY013X-0400-R1.5 | HY013X-0400-R1.5C | 7 | 1.5 | 60 | 4 | R1.5 | 2-4 |
HY013X-0400-R2.0 | HY013X-0400-R2 0C | 8 | 2 | 60 | 4 | R2.0 | 2-4 |
HY013X-0400-R3.0 | HY013X-0400-R3.0C | 10 | 3 | 75 | 4 | R3.0 | 2-4 |
HY013X-0500-R1.0 | HY013X-0500-R1.0C | 7 | 1 | 60 | 5 | R1.0 | 2-4 |
HY013X-0500-R1.5 | HY013X-0500-R1.5C | 8 | 1.5 | 60 | 5 | R1.5 | 2-4 |
HY013X-0500-R2.0 | HY013X -0500-R2.0C | 9 | 2 | 75 | 5 | R2.0 | 2-4 |
HY013X-0500-R3.0 | HY013X-0500-R3.0C | 11 | 3 | 75 | 5 | R3.0 | 2-4 |
HY013X-0600-R1.0 | HY013X-0600-R1.0C | 8 | 1 | 60 | 6 | R1.0 | 2-4 |
HY013X-0600-R1.5 | HY013X-0600-R1.5C | 9 | 1.5 | 75 | 6 | R1.5 | 2-4 |
HY013X-0600-R2.0 | HY013X-0600-R2.0C | 10 | 2 | 75 | 6 | R2.0 | 2-4 |
HY013X-0600-R3.0 | HY013X-0600-R3.0C | 12 | 3 | 75 | 6 | R3.0 | 2-4 |
HY013X-0600-R4.0 | HY013X-0600-R4.0C | 14 | 4 | 80 | 6 | R4.0 | 2-4 |
上一篇:硬质合金木工铣刀
下一篇:硬质合金三、四刃球头铣刀2