适用加工材料
碳素铁、铸铁、模具钢、合金钢、工具钢、热处理钢、不锈钢、钛合金,优异耐磨性与高钢性断面形状相结合,本立铣刀可高效加工以往只能用“电加工”加工的筋槽。(锥度度数可以在0°~40°之间任意指定)
线型图
订货号Art No. | 规格 Specification | ||||||||
不涂层 | TIAIN | d1 | B | d2 | L2 | L1 | d3 | z | |
HY019X-0060 | HY019X-0060C | 0.6 | 30¹ | 0.67 | 4 | 35 | 3 | 4 | |
HY019X-0060 | HY019X-0060C | 0.6 | 1° | 0.74 | 4 | 35 | 3 | 4 | |
HY019X-0060 | HY019X-0060C | 0.6 | 2° | 0.88 | 4 | 35 | 3 | 4 | |
HY019X-0080 | HY019X-0080C | 0.8 | 30¹ | 0.9 | 6 | 35 | 3 | 4 | |
HY019X-0080 | HY019X-0080C | 0.8 | 1° | 1.01 | 6 | 35 | 3 | 4 | |
HY019X-0080 | HY019X-0080C | 0.8 | 2° | 1.22 | 6 | 35 | 3 | 4 | |
HY019X-0100 | HY019X-0100C | 1 | 30¹ | 1.1 | 6 | 50 | 4 | 4 | |
HY019X-0100 | HY019X-0100C | 1 | 1° | 1.21 | 6 | 50 | 4 | 4 | |
HY019X-0100 | HY019X-0100C | 1 | 2° | 1.84 | 12 | 50 | 4 | 4 | |
HY019X-0200 | HY019X-0200C | 2 | 30¹ | 2.17 | 10 | 50 | 4 | 4 | |
HY019X-0200 | HY019X-0200C | 2 | 1° | 2.35 | 10 | 50 | 4 | 4 | |
HY019X-0150 | HY019X-0150C | 1.5 | 30¹ | 1.64 | 8 | 50 | 4 | 4 | |
HY019X-0150 | HY019X-0150C | 1.5 | 1° | 1.78 | 8 | 50 | 4 | 4 | |
HY019X-0150 | HY019X-0150C | 1.5 | 2° | 2.06 | 8 | 50 | 4 | 4 | |
HY019X-0300 | HY019X-0300C | 3 | 1° | 3.35 | 10 | 50 | 4 | 4 | |
HY019X-0300 | HY019X-0300C | 3 | 1.5° | 3.52 | 10 | 50 | 4 | 4 | |
HY019X-0300 | HY019X-0300C | 3 | 2.0° | 3.70 | 10 | 50 | 4 | 4 | |
HY019X-0300 | HY019X-0300C | 3 | 2.5° | 3.87 | 10 | 50 | 4 | 4 | |
HY019X-0400 | HY019X-0400C | 4 | 1.0° | 4.52 | 15 | 50 | 4 | 4 | |
HY019X-0400 | HY019X-0400C | 4 | 2.0° | 5.04 | 15 | 50 | 4 | 4 | |
HY019X-0400 | HY019X-0400C | 4 | 3.0° | 5.57 | 15 | 50 | 4 | 4 | |
HY019X-0400 | HY019X-0400C | 4 | 5.0° | 7.50 | 15 | 50 | 4 | 4 | |
HY019X-0600 | HY019X-0600C | 6 | 1.0° | 6.27 | 20 | 60 | 6 | 4 | |
HY019X-0800 | HY019X-0800C | 8 | 1.0° | 8.87 | 25 | 65 | 8 | 4 | |
HY019X-0800 | HY019X-0800C | 8 | 2.0° | 9.75 | 25 | 65 | 8 | 4 | |
HY019X-0800 | HY019X-0800C | 8 | 3.0° | 10.63 | 25 | 75 | 10 | 4 | |
HY019X-0800 | HY019X-0800C | 8 | 5.0° | 12.37 | 25 | 100 | 12 | 4 |
上一篇:硬质合金四刃立铣刀